Torque Nm | Rated RPM | Output Watts |
| Motor | Driver |
3.18 | 3000 | 1000 | Low Inertia | ECMA- J11010SS | ASD- A2- 1043-M |
6.37 | 3000 | 2000 | ECMA- J11020SS | ASD- A2- 2043- M | |
9.55 | 3000 | 3000 | ECMA- J11330S4 | ASD- A2- 3043-M | |
4.77 | 2000 | 1000 | Medium Inertia | ECMA- K11310SS | ASD- A2- 1041-M |
7.16 | 2000 | 1500 | ECMA- K11315SS | ASD- A2- 1541-M | |
9.55 | 2000 | 2000 | ECMA- K11320SS | ASD- A2- 2043-M | |
19.1 | 1500 | 3000 | High Inertia | ECMA- L11830SS | ASD- A2- 3043-M |
28.65 | 1500 | 4500 | ECMA- L11845SS | ASD- A2- 4543-M | |
35.01 | 1500 | 5500 | ECMA- L11845S3 | ASD- A2- 5543-M | |
47.47 | 1500 | 7500 | ECMA- L11875S3 | ASD- A2- 7543-M |
Price: