Torque Nm | Rated RPM | Output Watts |
| Motor | Driver |
3.18 | 3000 | 1000 | Low Inertia | ECMA- JA1010RS | ASD- A2- 1043-M |
6.37 | 3000 | 2000 | ECMA- JA1020RS | ASD- A2- 2043- M | |
9.55 | 3000 | 3000 | ECMA- JA1330R4 | ASD- A2- 3043-M | |
4.77 | 2000 | 1000 | Medium Inertia | ECMA- KA1310RS | ASD- A2- 1041-M |
7.16 | 2000 | 1500 | ECMA- KA1315RS | ASD- A2- 1541-M | |
9.55 | 2000 | 2000 | ECMA- KA1320RS | ASD- A2- 2043-M | |
19.1 | 1500 | 3000 | High Inertia | ECMA- LA1830RS | ASD- A2- 3043-M |
28.65 | 1500 | 4500 | ECMA- LA1845RS | ASD- A2- 4543-M | |
35.01 | 1500 | 5500 | ECMA- LA1845R3 | ASD- A2- 5543-M | |
47.47 | 1500 | 7500 | ECMA- LA1875R3 | ASD- A2- 7543-M |
Price: