Torque Nm | Rated RPM | Output Watts |
| Motor | Driver |
1.27 | 3000 | 400 | Low Inertia | ECMA- CA0604RS | ASD- A2- 0421-U |
2.39 | 3000 | 750 | ECMA- CA0807RS | ASD- A2- 0721-U | |
3.18 | 3000 | 1000 | ECMA- CA1010RS | ASD- A2- 1021-U | |
6.37 | 3000 | 2000 | ECMA- CA1020RS | ASD- A2- 2023U | |
9.55 | 3000 | 3000 | ECMA- CA1330R4 | ASD- A2- 3023-U | |
2.39 | 2000 | 500 | Medium Inertia | ECMA- EA1305RS | ASD- A2- 0421-U |
4.77 | 2000 | 1000 | ECMA- EA1310RS | ASD- A2- 1021-U | |
7.16 | 2000 | 1500 | ECMA- EA1315RS | ASD- A2- 1521-U | |
9.55 | 2000 | 2000 | ECMA- EA1320RS | ASD- A2- 2023-U | |
14.3 | 2000 | 3000 | ECMA- EA1830RS | ASD- A2- 3023-U | |
19.1 | 1500 | 3000 | High Inertia | ECMA- FA1830RS | ASD- A2- 3023-U |
28.65 | 1500 | 4500 | ECMA- FA1845RS | ASD- A2- 4523-U | |
35.01 | 1500 | 5500 | ECMA- FA1845RS | ASD- A2- 5523-U | |
47.47 | 1500 | 7500 | ECMA- FA1875R3 | ASD- A2- 7523-U |
Price: