| Number of poles | Rated current in A | Residual current (mA) | Type code |
| 2P | 25 | 30 | FB202 AC- 25/ 0.03 |
|
| 25 | 100 | FB202 AC- 25/ 0.1 |
|
| 25 | 300 | FB202 AC- 25/ 0.3 |
|
| 40 | 30 | FB202 AC- 40/ 0.03 |
|
| 40 | 100 | FB202 AC- 40/ 0.1 |
|
| 40 | 300 | FB202 AC- 40/ 0.3 |
|
| 63 | 30 | FB202 AC- 63/ 0.03 |
|
| 63 | 100 | FB202 AC- 63/ 0.1 |
|
| 63 | 300 | FB202 AC- 63/ 0.3 |
| 4P | 25 | 30 | FB204 AC- 25/ 0.03 |
|
| 25 | 100 | FB204 AC- 25/ 0.1 |
|
| 25 | 300 | FB204 AC- 25/ 0.3 |
|
| 40 | 30 | FB204 AC- 40/ 0.03 |
|
| 40 | 100 | FB204 AC- 40/ 0.1 |
|
| 40 | 300 | FB204 AC- 40/ 0.3 |
|
| 63 | 30 | FB204 AC- 63/ 0.03 |
|
| 63 | 100 | FB204 AC- 63/ 0.1 |
|
| 63 | 300 | FB204 AC- 63/ 0.3 |
Price: