| Number of poles | Rated current in A | Residual current (mA) | Type code |
| 2P | 80 | 30 | FB202 AC- 80/ 0.03 |
|
| 80 | 100 | FB202 AC- 80/ 0.1 |
|
| 80 | 300 | FB202 AC- 80/ 0.3 |
|
| 100 | 30 | FB202 AC- 100/ 0.03 |
|
| 100 | 100 | FB202 AC- 100/ 0.1 |
|
| 100 | 300 | FB202 AC- 100/ 0.3 |
| 4P | 80 | 30 | FB204 AC- 80/ 0.03 |
|
| 80 | 100 | FB204 AC- 80/ 0.1 |
|
| 80 | 300 | FB204 AC- 80/ 0.3 |
|
| 100 | 30 | FB204 AC- 100/ 0.03 |
|
| 100 | 100 | FB204 AC- 100/ 0.1 |
|
| 100 | 300 | FB204 AC- 100/ 0.3 |
|
| 125 | 30 | FB204 AC- 125/ 0.03 |
|
| 125 | 100 | FB204 AC- 125/ 0.1 |
|
| 125 | 300 | FB204 AC- 125/ 0.3 |
Price: