| Relay setting range (Amps) | Standard power rating for 3 ph. Motor at 415 V | Reference | Suitable for contactor rating (Apms) | |
| HP | KW | |||
| Direct mounting |
|
|
|
|
| 0.10 0.16 |
|
| TDR09301 | 9 |
| 0.16 0.25 |
|
| TDR09302 | |
| 0.25 -0.40 |
|
| TD2R09303 | |
| 0.40 -0.63 |
|
| TD2R09304 | |
| 0.63 -1.00 | 0.5 | 0.37 | TD2R09305 | |
| 1.00 -1.60 | 0.75 | 0.55 | TD2R09306 | |
| 1.25 -2.00 | 1 | 0.75 | TD2R090X6 | |
| 1.60 -2.50 | 1.5 | 1.1 | TD2R09307 | |
| 2.50 -4.00 | 2 | 1.5 | TD2R09308 | |
| 4.00 -6.00 | 3 | 2.2 | TD2R09310 | |
| 5.50 -8.00 | 5 | 3.7 | TD2R09312 | |
| 7.00 -10.0 | 5.5 | 4 | TD2R09314 | |
| 9.0 -13.0 | 7.5 | 5.5 | TD2R09316 | 12 |
| 9.0 14.0 | 7.5 | 5.5 | TD2R12316X | 12 |
| 12.0 -18.0 | 12 | 9 | TD2R18321 | 18 |
| 14.0 -22.0 | 12 | 9 | TD2R18321X | 18 |
| 17.0 -25.0 | 15 | 11 | TD2R25322 | 25 |
| 23.0 -32.0 | 20 | 15 | TD2R25322 | 32 |
| 28.0 -36.0 | 25 | 18 | TD2R32353 | |
| 23.0 -32.0 | 20 | 15 | TD2R40353 | 40 |
| 30.0 -40.0 | 30 | 22 | TD2R40355 | |
| 37.0 -50.0 | 35 | 25 | TD2R65357 | 50 |
| 48.0 -65.0 | 40 | 30 | TD2R65359 | 65 |
| 55.0 -70.0 | 50 | 37 | TD2R6536 | |
| 63.0 -80.0 | 60 | 45 | TD2R80363 | 80 |
| 80.0 -93.0 | 65 | 49 | TD2R95365 | 95 |
Price: