| Rated power 415V kw | Ie current setting range Amp | S/C Icu breaking capacity kA | Type |
| 0.03 | 0.10 0.16 | 50 | MS116-0.16 |
| 0.06 | 0.16 0.25 | 50 | MS116-0.25 |
| 0.09 | 0.25 0.40 | 50 | MS116-0.4 |
| 0.12 | 0.40 0.63 | 50 | MS116-0.63 |
| 0.25 | 0.63 1.00 | 50 | MS116-1.0 |
| 0.55 | 1.00 .. 1.60 | 50 | MS116-1.6 |
| 0.75 | 1.60 2.50 | 50 | MS116-2.5 |
| 1.5 | 2.50 4.00 | 50 | MS116-4.0 |
| 2.2 | 4.00 6.30 | 50 | MS116-6.3 |
| 4.0 | 6.30 10.0 | 50 | MS116-10 |
| 5.5 | 8.00 12.0 | 25 | MS116-12 |
| 7.5 | 10.0 16.0 | 16 | MS116-16 |
| 9.0 | 16.0 20.0 | 15 | MS116-20 |
| 12.5 | 20.0 25.0 | 15 | MS116-25 |
| 15.5 | 25.0 32.0 | 10 | MS116-32 |
Price: