| Rated power 415V kw | Ie current setting range Amp | S/C Icu breaking capacity kA | Type |
| 0.03 | 0.16 | 100 | MO132-0.16 |
| 0.06 | 0.25 | 100 | MO132-0.25 |
| 0.09 | 0.40 | 100 | MO132-0.4 |
| 0.12 | 0.63 | 100 | MO132-0.63 |
| 0.25 | 1.00 | 100 | MO132-1.0 |
| 0.55 | 1.60 | 100 | MO132-1.6 |
| 0.75 | 2.50 | 100 | MO132-2.5 |
| 1.5 | 4.00 | 100 | MO132-4.0 |
| 2.2 | 6.30 | 100 | MO132-6.3 |
| 4.0 | 10.0 | 100 | MO132-10 |
| 5.5 | 12.0 | 100 | MO132-12 |
| 7.5 | 16.0 | 100 | MO132-16 |
| 9.0 | 20.0 | 100 | MO132-20 |
| 12.5 | 25.0 | 50 | MO132-25 |
| 15.5 | 32.0 | 50 | MO132-32 |
Price: