| Delta Inverters ME300 Series | Models without built-in EMC filter | |||||||||||||||||||||||
| Frame | A | C | ||||||||||||||||||||||
| Applicable Motor Output (kW) | 0.1 | 0.2 | 0.4 | 0.75 | ||||||||||||||||||||
| Applicable Motor Output (HP) | 1/8 | 1/4 | 1/2 | 1 | ||||||||||||||||||||
| Inverter Output Heavy Duty
Rated Output Current (A) |
0.8 | 1.6 | 2.5 | 4.8 | ||||||||||||||||||||
| Normal Duty
Rated Output Current (A) |
1.0 | 1.8 | 2.7 | 5.5 | ||||||||||||||||||||
| Input Voltage / Frequency | Single-phase AC, 100V120V (-15% + 10%), 50 / 60Hz | |||||||||||||||||||||||
| Carrier Frequency (kHz) | 2 15 (Default 4) | |||||||||||||||||||||||
| Brake Chopper | Built-in | |||||||||||||||||||||||
| Cooling Method | Natural air cooling | Fan cooling | ||||||||||||||||||||||
| Size: W H (mm) | 68 128 | 87 157 | ||||||||||||||||||||||
| Size: D (mm) | 78 | 107 | 136 | |||||||||||||||||||||
| Frame | B | C | ||||||||||||||||||||||
| Applicable Motor Output (kW) | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | ||||||||||||||||||
| Applicable Motor Output (HP) | 1/8 | 1/4 | 1/2 | 1 | 2 | 3 | ||||||||||||||||||
| Inverter Output Heavy Duty
Rated Output Current (A) |
0.8 | 1.6 | 2.8 | 4.8 | 7.5 | 11 | ||||||||||||||||||
| Normal Duty
Rated Output Current (A) |
1.0 | 1.8 | 3.2 | 5 | 8.5 | 12.5 | ||||||||||||||||||
| Input Voltage / Frequency | Single-phase AC, 200V240V (-15% + 10%), 50 / 60Hz | |||||||||||||||||||||||
| Carrier Frequency (kHz) | 2 15 (Default 4) | |||||||||||||||||||||||
| Brake Chopper | Built-in | |||||||||||||||||||||||
| Cooling Method | Natural air cooling | Fan cooling | ||||||||||||||||||||||
| Size: W x H (mm) | 72 x 142 | 87 x 157 | ||||||||||||||||||||||
| Size: D (mm) | 143 | 163 | ||||||||||||||||||||||
| Frame | A1 | B | C | D | ||||||||||||||||||||
| Applicable Motor Output (kW) | 0.1 | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | ||||||||||||||||
| Applicable Motor Output (HP) | 1/8 | 1/4 | 1/2 | 1 | 2 | 3 | 5 | 7.5 | ||||||||||||||||
| Inverter Output Heavy Duty
Rated Output Current (A) |
0.8 | 1.6 | 2.8 | 4.8 | 7.5 | 11 | 17 | 25 | ||||||||||||||||
| Normal Duty
Rated Output Current (A) |
1.0 | 1.8 | 3.2 | 5.0 | 8.0 | 12.5 | 19.5 | 27 | ||||||||||||||||
| Input Voltage / Frequency | Three-phase AC, 200V240V (-15% + 10%), 50 / 60Hz | |||||||||||||||||||||||
| Carrier Frequency (kHz) | 2 15 (Default 4) | |||||||||||||||||||||||
| Brake Chopper | Built-in | |||||||||||||||||||||||
| Cooling Method | Natural air cooling | Fan cooling | ||||||||||||||||||||||
| Size: W H (mm) | 68 128 | 72 142 | 87 157 | |||||||||||||||||||||
| Size: D (mm) | 78 | 92 | 125 | 127 | 136 | 138 | ||||||||||||||||||
| Frame | B3 | C2 | D2 | |||||||||||||||||||||
| Applicable Motor Output (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | |||||||||||||||||
| Applicable Motor Output (HP) | 1/2 | 1 | 2 | 3 | 5 | 7.5 | 10 | |||||||||||||||||
| Heavy Duty
Rated Output Current (A) |
1.5 | 2.7 | 4.2 | 5.5 | 9 | 13 | 17 | |||||||||||||||||
| Normal Duty
Rated Output Current (A) |
1.8 | 3 | 4.6 | 6.5 | 10.5 | 15.7 | 20.5 | |||||||||||||||||
| Input Voltage / Frequency | Three-phase AC, 380V480V (-15% + 10%), 50 / 60Hz | |||||||||||||||||||||||
| Carrier Frequency (kHz) | 2 15 (Default 4) | |||||||||||||||||||||||
| Brake Chopper | Built-in | |||||||||||||||||||||||
| Cooling Method | Fan cooling | |||||||||||||||||||||||
| Size: W H (mm) | 72 142 | 87 157 | 109 207 | |||||||||||||||||||||
| Size: D (mm) | 143 | 163 | 171 | |||||||||||||||||||||

Price:
Price 9825 INR / Piece
Minimum Order Quantity : 1 Piece
Control Type : Vector Control (V/F, Sensorless Vector)
Power : 0.4 kW (0.5 HP)
Temperature : 10C to 50C (Operation ambient)
Mounting Type : Panel/Wall Mount
Price 102030 INR / Piece
Minimum Order Quantity : 1 Piece
Control Type : Servo Control
Power : 5500W
Temperature : Operating: 0C to +55C
Mounting Type : Panel Mount
Price 118784 INR / Piece
Minimum Order Quantity : 1 Piece
Control Type : Digital
Power : 7500W
Temperature : 0C to 55C (Operating)
Mounting Type : Panel Mounting
Price 12270 INR / Piece
Minimum Order Quantity : 1 Piece
Control Type : Vector Control / V/F Control
Power : 0.75 kW (1 HP)
Temperature : 10C to 50C
Mounting Type : Panel Mount