Torque Nm | Rated RPM | Output Watts |
| Motor | Driver |
0.32 | 3000 | 100 | Low Inertia | ECMA- C20401ES/ ECMA- C20602RS | ASC- B2- 0121- B |
0.64 | 3000 | 200 | ECMA- C20602ES/ C20602RS | ASC- B2- 0221- B | |
1.27 | 3000 | 400 | ECMA-C20604ES/ ECMA-C20604RS | ASC- B2- 0421- B | |
2.39 | 2000 | 500 | ECMA- E21305ES/ ECMA- E21305RS | ASC- B2- 0421- B | |
2.39 | 3000 | 750 | ECMA- C20807ES/ ECMA- C20807RS | ASC- B2- 0721- B | |
3.18 | 3000 | 1000 | ECMA- C21010ES/ ECMA- C21010RS | ASC- B2- 1021- B | |
6.37 | 3000 | 2000 | ECMA- C21020ES/ ECMA- C21020RS | ASC- B2- 2023- B | |
4.77 | 2000 | 1000 | Medium Inertia | ECMA- E21310ES/ ECMA- E21310RS | ASC- B2- 1021- B |
7.16 | 2000 | 1500 | ECMA-W21315ES/ ECMA- W21315RS | ASC- B2- 1531- B | |
9.55 | 2000 | 2000 | ECMA-21320ES/ ECMA-21320RS | ASC- B2- 2023- B | |
14.3 | 2000 | 3000 | ECMA- E21830PS/ ECMA- E21830RS | ASC- B2- 3023- B | |
19.1 | 1500 | 3000 | ECMA- F21830PS/ ECMA- F21830RS | ASC- B2- 3023- B |
Price: