Torque Nm | Rated RPM | Output Watts |
| Motor | Driver |
0.32 | 3000 | 3000 | Low Inertia | ECMA- C20401FS/ ECMA- C20602SS | ASC- B2- 0121- B |
0.64 | 3000 | 3000 | ECMA- C20602FS/ C20602SS | ASC- B2- 0221- B | |
1.26 | 3000 | 3000 | ECMA-C20604FS/ ECMA-C20604SS | ASC- B2- 0421- B | |
2.39 | 2000 | 2000 | ECMA- E21305FS/ ECMA- E21305SS | ASC- B2- 0421- B | |
2.39 | 3000 | 3000 | ECMA- C20807FS/ ECMA- C20807SS | ASC- B2- 0721- B | |
3.18 | 3000 | 3000 | ECMA- C21010FS/ ECMA- C21010SS | ASC- B2- 1021- B | |
6.37 | 3000 | 3000 | ECMA- C21020FS/ ECMA- C21020SS | ASC- B2- 2023- B | |
4.77 | 2000 | 2000 | Medium Inertia | ECMA- E21310FS/ ECMA- E21310SS | ASC- B2- 1021- B |
7.16 | 2000 | 2000 | ECMA-W21315FS/ ECMA- W21315SS | ASC- B2- 1531- B | |
9.55 | 2000 | 2000 | ECMA-21320FS/ ECMA-21320SS | ASC- B2- 2023- B | |
14.3 | 2000 | 2000 | ECMA- E21830QS/ ECMA- E21830SS | ASC- B2- 3023- B | |
19.1 | 1500 | 1500 | ECMA- F21830QS/ ECMA- F21830SS | ASC- B2- 3023- B |
Price: